Just Because I Found This Interesting..
Of course I already knew this, being from Wisconsin originally ;) Where does your state rank? Should you "brush up" on your driving skills?
Where the worst drivers live
by Sean Tucker
The worst drivers in America live in New York. Of course, you knew that. You've been in the Holland Tunnel. But now, we have proof.
Where the worst drivers live
by Sean Tucker
The worst drivers in America live in New York. Of course, you knew that. You've been in the Holland Tunnel. But now, we have proof.
GMAC Insurance has released the results of its National Drivers Test for 2009. The test, which measures basic knowledge of driving laws, was given to more than 5,000 drivers from all 50 states and the District of Columbia -- and New Yorkers finished last. Last year's loser, New Jersey, improved its score just enough to leap over New York. Hawaii, California and Georgia rounded out the bottom five.
Idaho and Wisconsin drivers tied for the highest average score, with an 80.6.
Read the full story HEREState Rankings
Note: Many states tied for the same position in the rankings.
1 | IDAHO |
---|---|
1 | WISCONSIN |
3 | MONTANA |
4 | KANSAS |
5 | SOUTH DAKOTA |
5 | NEBRASKA |
7 | UTAH |
8 | WYOMING |
8 | IOWA |
8 | OREGON |
8 | MINNESOTA |
12 | ALASKA |
12 | NORTH DAKOTA |
14 | VERMONT |
15 | COLORADO |
15 | MISSOURI |
17 | OKLAHOMA |
17 | WASHINGTON |
19 | NEW MEXICO |
20 | NORTH CAROLINA |
21 | VIRGINIA |
22 | INDIANA |
22 | MICHIGAN |
24 | ARKANSAS |
24 | TEXAS |
26 | ALABAMA |
26 | NEVADA |
28 | WEST VIRGINIA |
29 | ILLINOIS |
30 | ARIZONA |
31 | MAINE |
32 | DELAWARE |
33 | NEW HAMPSHIRE |
34 | OHIO |
35 | KENTUCKY |
36 | PENNSYLVANIA |
37 | LOUISIANA |
38 | TENNESSEE |
38 | MISSISSIPPI |
40 | SOUTH CAROLINA |
40 | MARYLAND |
42 | CONNECTICUT |
43 | FLORIDA |
44 | DISTRICT OF COLUMBIA |
45 | MASSACHUSETTS |
46 | RHODE ISLAND |
47 | GEORGIA |
48 | CALIFORNIA |
49 | HAWAII |
50 | NEW JERSEY |
51 | NEW YORK |
0 Comments:
Post a Comment